MSE Equity Market Overview
Last Updated On: Monday, February 16, 2009
Please click the symbol to see the full quote.
Official List (EUR)
| Equity |
Volume (shares) |
Best Bid (EUR) |
Best Offer (EUR) |
Close (EUR) |
Prev. Close (EUR) |
ATWP (EUR) |
Change (EUR) |
Change (%) |
|
| BOV | 27,951 | 2.300 | 2.399 | 2.399 | 2.440 | 2.403 | -0.041 | -1.680 |
|
| CW | No Trade | 0.000 | 0.470 | 0.497 | 0.497 | 0.497 | N/A | N/A |
|
| GCL | No Trade | 0.500 | 1.640 | 1.991 | 1.991 | 1.991 | N/A | N/A |
|
| GHM | No Trade | 1.850 | 1.970 | 1.980 | 1.980 | 1.980 | N/A | N/A |
|
| HSB | 5,600 | 2.410 | 2.449 | 2.449 | 2.450 | 2.449 | -0.001 | -0.041 |
|
| GO | No Trade | 1.600 | 1.699 | 1.700 | 1.700 | 1.701 | N/A | N/A |
|
| IHI | No Trade | 0.750 | 0.840 | 0.850 | 0.850 | 0.850 | N/A | N/A |
|
| LOM | No Trade | 2.450 | 2.600 | 2.600 | 2.600 | 2.589 | N/A | N/A |
|
| MDS | No Trade | 0.000 | 3.700 | 3.997 | 3.997 | 3.997 | N/A | N/A |
|
| MIA | No Trade | 0.000 | 2.430 | 2.429 | 2.429 | 2.438 | N/A | N/A |
|
| MSI | No Trade | 2.450 | 2.560 | 2.580 | 2.580 | 2.566 | N/A | N/A |
|
| PZC | No Trade | 1.600 | 1.680 | 1.680 | 1.680 | 1.678 | N/A | N/A |
|
| MTP | No Trade | 0.650 | 0.790 | 0.790 | 0.790 | 0.790 | N/A | N/A |
|
| SFC | No Trade | 0.000 | 1.895 | 1.900 | 1.900 | 1.903 | N/A | N/A |
|
| RS2 | No Trade | 0.000 | 0.788 | 0.789 | 0.789 | 0.785 | N/A | N/A |
|
| STUM | No Trade | 3.000 | 4.659 | 3.200 | 3.200 | 3.156 | N/A | N/A | |
Official List (GBP)
| Equity |
Volume (shares) |
Best Bid (GBP) |
Best Offer (GBP) |
Close (GBP) |
Prev. Close (GBP) |
ATWP (GBP) |
Change (GBP) |
Change (%) |
|
| 6PM | No Trade | 0.000 | 0.590 | 0.700 | 0.700 | 0.700 | N/A | N/A | |
Official List (USD)
| Equity |
Volume (shares) |
Best Bid (USD) |
Best Offer (USD) |
Close (USD) |
Prev. Close (USD) |
ATWP (USD) |
Change (USD) |
Change (%) |
|
| FIM | No Trade | 1.470 | 1.495 | 1.495 | 1.495 | 1.495 | N/A | N/A |
|
Alternative Company List (EUR)
| Equity |
Volume (shares) |
Best Bid (EUR) |
Best Offer (EUR) |
Close (EUR) |
Prev. Close (EUR) |
ATWP (EUR) |
Change (EUR) |
Change (%) |
|
| DTK | No Trade | 0.000 | 0.320 | 0.190 | 0.190 | 0.190 | N/A | N/A |
|
|